California Zip Codes: Interactive Map
California has over 1,700 ZIP codes — and more than 2,000 when you include PO Box-only areas. This interactive map gives you a closer look at each one. Instantly explore total population, median income, and household income details for every city. Start discovering California’s ZIP codes now.
| Zip Code | Area Name | Sq. Miles |
| 90001 | Los Angeles | 3.53 |
| 90002 | Los Angeles | 3.1 |
| 90003 | Los Angeles | 3.51 |
| 90004 | Los Angeles | 3.12 |
| 90005 | Los Angeles | 1.56 |
| 90006 | Los Angeles | 1.87 |
| 90007 | Los Angeles | 2.53 |
| 90008 | Los Angeles | 3.53 |
| 90011 | Los Angeles | 4.36 |
| 90012 | Los Angeles | 3.68 |
| 90013 | Los Angeles | 0.69 |
| 90014 | Los Angeles | 0.28 |
| 90015 | Los Angeles | 1.67 |
| 90016 | Los Angeles | 3.62 |
| 90017 | Los Angeles | 0.73 |
| 90018 | Los Angeles | 3.11 |
| 90019 | Los Angeles | 4 |
| 90020 | Los Angeles | 1.11 |
| 90021 | Los Angeles | 2.03 |
| 90022 | Los Angeles | 4.25 |
| 90023 | Los Angeles | 4.2 |
| 90024 | Los Angeles | 2.94 |
| 90025 | Los Angeles | 2.7 |
| 90026 | Los Angeles | 4.08 |
| 90027 | Los Angeles | 8.24 |
| 90028 | Los Angeles | 1.52 |
| 90029 | Los Angeles | 1.34 |
| 90031 | Los Angeles | 4.04 |
| 90032 | Los Angeles | 4.68 |
| 90033 | Los Angeles | 3.01 |
| 90034 | Los Angeles | 3.2 |
| 90035 | Los Angeles | 2.1 |
| 90036 | Los Angeles | 2.41 |
| 90037 | Los Angeles | 2.75 |
| 90038 | Los Angeles | 1.51 |
| 90039 | Los Angeles | 3.95 |
| 90040 | Los Angeles | 5.72 |
| 90041 | Los Angeles | 3.55 |
| 90042 | Los Angeles | 4.38 |
| 90043 | Los Angeles | 4.12 |
| 90044 | Los Angeles | 5.1 |
| 90045 | Los Angeles | 11.03 |
| 90046 | Los Angeles | 5.5 |
| 90047 | Los Angeles | 4.87 |
| 90048 | Los Angeles | 1.92 |
| 90049 | Los Angeles | 15 |
| 90056 | Los Angeles | 2.46 |
| 90057 | Los Angeles | 0.88 |
| 90058 | Los Angeles | 5.95 |
| 90059 | Los Angeles | 3.36 |
| 90061 | Los Angeles | 2.6 |
| 90062 | Los Angeles | 1.88 |
| 90063 | Los Angeles | 3.65 |
| 90064 | Los Angeles | 3.82 |
| 90065 | Los Angeles | 5.48 |
| 90066 | Los Angeles | 4.79 |
| 90067 | Los Angeles | 0.33 |
| 90068 | Los Angeles | 8.02 |
| 90069 | West Hollywood | 2.18 |
| 90071 | Los Angeles | 0.13 |
| 90073 | Los Angeles | 0.09 |
| 90077 | Los Angeles | 7.44 |
| 90089 | Los Angeles | 0.18 |
| 90094 | Playa Vista | 0.55 |
| 90095 | Los Angeles | 0.37 |
| 90201 | Bell Gardens | 6.03 |
| 90210 | Beverly Hills | 10.78 |
| 90211 | Beverly Hills | 0.67 |
| 90212 | Beverly Hills | 0.91 |
| 90220 | Compton | 7.08 |
| 90221 | Compton | 5.5 |
| 90222 | Compton | 2.59 |
| 90230 | Culver City | 3.55 |
| 90232 | Culver City | 2.33 |
| 90240 | Downey | 2.93 |
| 90241 | Downey | 4.96 |
| 90242 | Downey | 4.57 |
| 90245 | El Segundo | 5.48 |
| 90247 | Gardena | 3.72 |
| 90248 | Gardena | 4.45 |
| 90249 | Gardena | 2.96 |
| 90250 | Hawthorne | 6.76 |
| 90254 | Hermosa Beach | 1.51 |
| 90255 | Huntington Park | 3.78 |
| 90260 | Lawndale | 2.56 |
| 90262 | Lynwood | 4.78 |
| 90263 | Malibu | 0.23 |
| 90265 | Malibu | 94.53 |
| 90266 | Manhattan Beach | 4.02 |
| 90270 | Maywood | 1.18 |
| 90272 | Pacific Palisades | 24.75 |
| 90274 | Palos Verdes Peninsula | 11.99 |
| 90275 | Rancho Palos Verdes | 13.48 |
| 90277 | Redondo Beach | 3.64 |
| 90278 | Redondo Beach | 3.58 |
| 90280 | South Gate | 7.65 |
| 90290 | Topanga | 18.6 |
| 90291 | Venice | 2.59 |
| 90292 | Marina del Rey | 2.11 |
| 90293 | Playa del Rey | 2.56 |
| 90301 | Inglewood | 2.55 |
| 90302 | Inglewood | 1.9 |
| 90303 | Inglewood | 1.83 |
| 90304 | Inglewood | 1.67 |
| 90305 | Inglewood | 2.64 |
| 90401 | Santa Monica | 0.86 |
| 90402 | Santa Monica | 1.98 |
| 90403 | Santa Monica | 1.39 |
| 90404 | Santa Monica | 2.03 |
| 90405 | Santa Monica | 2.65 |
| 90501 | Torrance | 5.73 |
| 90502 | Torrance | 2.21 |
| 90503 | Torrance | 6.12 |
| 90504 | Torrance | 3.74 |
| 90505 | Torrance | 5.75 |
| 90506 | Torrance | 0.25 |
| 90601 | Whittier | 10.27 |
| 90602 | Whittier | 2.84 |
| 90603 | Whittier | 3.3 |
| 90604 | Whittier | 4.36 |
| 90605 | Whittier | 5.4 |
| 90606 | Whittier | 3.75 |
| 90620 | Buena Park | 6.59 |
| 90621 | Buena Park | 3.99 |
| 90623 | La Palma | 1.85 |
| 90630 | Cypress | 6.19 |
| 90631 | La Habra | 13.55 |
| 90638 | La Mirada | 7.66 |
| 90639 | La Mirada | 0.17 |
| 90640 | Montebello | 8.23 |
| 90650 | Norwalk | 9.76 |
| 90660 | Pico Rivera | 8.52 |
| 90670 | Santa Fe Springs | 8.54 |
| 90680 | Stanton | 2.67 |
| 90701 | Artesia | 1.6 |
| 90703 | Cerritos | 8.87 |
| 90704 | Avalon | 132.28 |
| 90706 | Bellflower | 6.17 |
| 90710 | Harbor City | 2.33 |
| 90712 | Lakewood | 4.4 |
| 90713 | Lakewood | 3.42 |
| 90715 | Lakewood | 1.72 |
| 90716 | Hawaiian Gardens | 0.95 |
| 90717 | Lomita | 2.11 |
| 90720 | Los Alamitos | 6.15 |
| 90723 | Paramount | 4.74 |
| 90731 | San Pedro | 10.81 |
| 90732 | San Pedro | 3.3 |
| 90740 | Seal Beach | 11.34 |
| 90742 | Sunset Beach | 0.19 |
| 90743 | Surfside | 0.06 |
| 90744 | Wilmington | 8.29 |
| 90745 | Carson | 9.39 |
| 90746 | Carson | 4.77 |
| 90747 | Carson | 0.59 |
| 90755 | Signal Hill | 2.22 |
| 90802 | Long Beach | 6.03 |
| 90803 | Long Beach | 4.49 |
| 90804 | Long Beach | 2.2 |
| 90805 | Long Beach | 7.5 |
| 90806 | Long Beach | 3.82 |
| 90807 | Long Beach | 5.16 |
| 90808 | Long Beach | 7.59 |
| 90810 | Long Beach | 6.31 |
| 90813 | Long Beach | 4.09 |
| 90814 | Long Beach | 1.34 |
| 90815 | Long Beach | 6.91 |
| 90822 | Long Beach | 0.53 |
| 90840 | Long Beach | 0.49 |
| 91001 | Altadena | 7.95 |
| 91006 | Arcadia | 6.67 |
| 91007 | Arcadia | 5.46 |
| 91008 | Duarte | 2.29 |
| 91010 | Duarte | 5.5 |
| 91011 | La Canada Flintridge | 62.1 |
| 91016 | Monrovia | 17.3 |
| 91020 | Montrose | 0.74 |
| 91024 | Sierra Madre | 3.04 |
| 91030 | South Pasadena | 3.46 |
| 91040 | Sunland | 14.2 |
| 91042 | Tujunga | 63.3 |
| 91101 | Pasadena | 1.22 |
| 91103 | Pasadena | 5 |
| 91104 | Pasadena | 3.76 |
| 91105 | Pasadena | 4.07 |
| 91106 | Pasadena | 2.93 |
| 91107 | Pasadena | 8.42 |
| 91108 | San Marino | 3.81 |
| 91123 | Pasadena | 0.06 |
| 91201 | Glendale | 2.4 |
| 91202 | Glendale | 2.06 |
| 91203 | Glendale | 0.88 |
| 91204 | Glendale | 1.04 |
| 91205 | Glendale | 1.87 |
| 91206 | Glendale | 5.76 |
| 91207 | Glendale | 4.8 |
| 91208 | Glendale | 7.78 |
| 91210 | Glendale | 0.05 |
| 91214 | La Crescenta | 5.4 |
| 91301 | Agoura Hills | 36.71 |
| 91302 | Calabasas | 25.94 |
| 91303 | Canoga Park | 2.15 |
| 91304 | Canoga Park | 9.26 |
| 91306 | Winnetka | 4.39 |
| 91307 | West Hills | 23.7 |
| 91311 | Chatsworth | 31.32 |
| 91316 | Encino | 4.35 |
| 91320 | Newbury Park | 39.66 |
| 91321 | Newhall | 31.55 |
| 91324 | Northridge | 4.03 |
| 91325 | Northridge | 4.85 |
| 91326 | Porter Ranch | 7.99 |
| 91330 | Northridge | 0.41 |
| 91331 | Pacoima | 9.3 |
| 91335 | Reseda | 6.66 |
| 91340 | San Fernando | 3.58 |
| 91342 | Sylmar | 84.43 |
| 91343 | North Hills | 6.01 |
| 91344 | Granada Hills | 15.7 |
| 91345 | Mission Hills | 3.1 |
| 91350 | Santa Clarita | 12.87 |
| 91351 | Canyon Country | 9.81 |
| 91352 | Sun Valley | 14.16 |
| 91354 | Valencia | 5.31 |
| 91355 | Valencia | 22.17 |
| 91356 | Tarzana | 7.64 |
| 91360 | Thousand Oaks | 15.07 |
| 91361 | Westlake Village | 24.24 |
| 91362 | Thousand Oaks | 19.01 |
| 91364 | Woodland Hills | 6.97 |
| 91367 | Woodland Hills | 7.41 |
| 91371 | Woodland Hills | 0.59 |
| 91377 | Oak Park | 5.95 |
| 91381 | Stevenson Ranch | 30.61 |
| 91384 | Castaic | 194.17 |
| 91387 | Canyon Country | 30.5 |
| 91390 | Santa Clarita | 158.92 |
| 91401 | Van Nuys | 3.55 |
| 91402 | Panorama City | 3.8 |
| 91403 | Sherman Oaks | 3.46 |
| 91405 | Van Nuys | 3.17 |
| 91406 | Van Nuys | 8.19 |
| 91411 | Van Nuys | 2.08 |
| 91423 | Sherman Oaks | 4.23 |
| 91436 | Encino | 6.57 |
| 91501 | Burbank | 4.66 |
| 91502 | Burbank | 1.5 |
| 91504 | Burbank | 4.12 |
| 91505 | Burbank | 4.91 |
| 91506 | Burbank | 2.52 |
| 91521 | Burbank | 0.07 |
| 91522 | Burbank | 0.16 |
| 91523 | Burbank | 0.07 |
| 91601 | North Hollywood | 2.69 |
| 91602 | North Hollywood | 1.97 |
| 91604 | Studio City | 4.95 |
| 91605 | North Hollywood | 5.33 |
| 91606 | North Hollywood | 3.31 |
| 91607 | Valley Village | 2.59 |
| 91608 | Universal City | 0.57 |
| 91701 | Rancho Cucamonga | 7.42 |
| 91702 | Azusa | 69.99 |
| 91706 | Baldwin Park | 15.35 |
| 91708 | Chino | 8.82 |
| 91709 | Chino Hills | 44.52 |
| 91710 | Chino | 21.63 |
| 91711 | Claremont | 13.83 |
| 91722 | Covina | 4.37 |
| 91723 | Covina | 2.15 |
| 91724 | Covina | 6.31 |
| 91730 | Rancho Cucamonga | 14.16 |
| 91731 | El Monte | 3.7 |
| 91732 | El Monte | 4.8 |
| 91733 | South El Monte | 6.99 |
| 91737 | Rancho Cucamonga | 7.06 |
| 91739 | Rancho Cucamonga | 13.65 |
| 91740 | Glendora | 4.79 |
| 91741 | Glendora | 15.96 |
| 91744 | La Puente | 8.62 |
| 91745 | Hacienda Heights | 15.04 |
| 91746 | La Puente | 6.27 |
| 91748 | Rowland Heights | 14.95 |
| 91750 | La Verne | 17.17 |
| 91752 | Mira Loma | 15.19 |
| 91754 | Monterey Park | 4.74 |
| 91755 | Monterey Park | 3.35 |
| 91759 | Mt Baldy | 83.37 |
| 91761 | Ontario | 29.24 |
| 91762 | Ontario | 13.28 |
| 91763 | Montclair | 5.27 |
| 91764 | Ontario | 8.06 |
| 91765 | Diamond Bar | 18.93 |
| 91766 | Pomona | 10.09 |
| 91767 | Pomona | 5.62 |
| 91768 | Pomona | 7.83 |
| 91770 | Rosemead | 6.64 |
| 91773 | San Dimas | 15.25 |
| 91775 | San Gabriel | 3.19 |
| 91776 | San Gabriel | 3.41 |
| 91780 | Temple City | 3.83 |
| 91784 | Upland | 9.32 |
| 91786 | Upland | 9.38 |
| 91789 | Walnut | 15.41 |
| 91790 | West Covina | 5.79 |
| 91791 | West Covina | 6.7 |
| 91792 | West Covina | 3.66 |
| 91801 | Alhambra | 4.39 |
| 91803 | Alhambra | 3.12 |
| 91901 | Alpine | 98.71 |
| 91902 | Bonita | 12.87 |
| 91905 | Boulevard | 130.91 |
| 91906 | Campo | 155.88 |
| 91910 | Chula Vista | 11.93 |
| 91911 | Chula Vista | 11.92 |
| 91913 | Chula Vista | 6.06 |
| 91914 | Chula Vista | 7.36 |
| 91915 | Chula Vista | 12.09 |
| 91916 | Descanso | 132.73 |
| 91917 | Dulzura | 46.6 |
| 91932 | Imperial Beach | 5.39 |
| 91934 | Jacumba | 24.92 |
| 91935 | Jamul | 125.1 |
| 91941 | La Mesa | 8.08 |
| 91942 | La Mesa | 6 |
| 91945 | Lemon Grove | 3.91 |
| 91950 | National City | 7.62 |
| 91962 | Pine Valley | 115.57 |
| 91963 | Potrero | 44.71 |
| 91977 | Spring Valley | 10.66 |
| 91978 | Spring Valley | 11.57 |
| 91980 | Tecate | 19.78 |
| 92003 | Bonsall | 16.64 |
| 92004 | Borrego Springs | 743.03 |
| 92007 | Cardiff By the Sea | 3.51 |
| 92008 | Carlsbad | 11.14 |
| 92009 | Carlsbad | 11.8 |
| 92010 | Carlsbad | 8.19 |
| 92011 | Carlsbad | 7.19 |
| 92014 | Del Mar | 6.91 |
| 92019 | El Cajon | 28.58 |
| 92020 | El Cajon | 11.74 |
| 92021 | El Cajon | 29.17 |
| 92024 | Encinitas | 18.61 |
| 92025 | Escondido | 25.27 |
| 92026 | Escondido | 36.64 |
| 92027 | Escondido | 59.27 |
| 92028 | Fallbrook | 135.12 |
| 92029 | Escondido | 26.59 |
| 92036 | Julian | 422.39 |
| 92037 | La Jolla | 12.2 |
| 92040 | Lakeside | 82.67 |
| 92054 | Oceanside | 7.09 |
| 92055 | Camp Pendleton | 144.17 |
| 92056 | Oceanside | 12.42 |
| 92057 | Oceanside | 15.25 |
| 92058 | Oceanside | 39.41 |
| 92059 | Pala | 80.36 |
| 92061 | Pauma Valley | 37.25 |
| 92064 | Poway | 38.76 |
| 92065 | Ramona | 152.48 |
| 92066 | Ranchita | 68.35 |
| 92067 | Rancho Santa Fe | 12.47 |
| 92069 | San Marcos | 18.36 |
| 92070 | Santa Ysabel | 147.57 |
| 92071 | Santee | 34.98 |
| 92075 | Solana Beach | 3.29 |
| 92078 | San Marcos | 16.97 |
| 92081 | Vista | 8.83 |
| 92082 | Valley Center | 132.81 |
| 92083 | Vista | 5.5 |
| 92084 | Vista | 26.47 |
| 92086 | Warner Springs | 192.22 |
| 92091 | Rancho Santa Fe | 6.35 |
| 92093 | La Jolla | 1.03 |
| 92096 | San Marcos | 0.35 |
| 92101 | San Diego | 4.62 |
| 92102 | San Diego | 5.23 |
| 92103 | San Diego | 3.78 |
| 92104 | San Diego | 3.38 |
| 92105 | San Diego | 5.69 |
| 92106 | San Diego | 4.61 |
| 92107 | San Diego | 3.22 |
| 92108 | San Diego | 4.9 |
| 92109 | San Diego | 7.59 |
| 92110 | San Diego | 5.19 |
| 92111 | San Diego | 10.02 |
| 92113 | San Diego | 4.42 |
| 92114 | San Diego | 8.32 |
| 92115 | San Diego | 6.24 |
| 92116 | San Diego | 3.4 |
| 92117 | San Diego | 8.71 |
| 92118 | Coronado | 4.22 |
| 92119 | San Diego | 6.15 |
| 92120 | San Diego | 6.44 |
| 92121 | San Diego | 12.82 |
| 92122 | San Diego | 6.15 |
| 92123 | San Diego | 7.97 |
| 92124 | San Diego | 8.39 |
| 92126 | San Diego | 10.38 |
| 92127 | San Diego | 22.09 |
| 92128 | San Diego | 11.72 |
| 92129 | San Diego | 14.2 |
| 92130 | San Diego | 19.4 |
| 92131 | San Diego | 14.11 |
| 92134 | San Diego | 0.24 |
| 92135 | San Diego | 3.27 |
| 92136 | San Diego | 1.16 |
| 92139 | San Diego | 3.56 |
| 92140 | San Diego | 0.59 |
| 92145 | San Diego | 20.07 |
| 92152 | San Diego | 1.28 |
| 92154 | San Diego | 37.59 |
| 92155 | San Diego | 0.23 |
| 92173 | San Ysidro | 3.59 |
| 92182 | San Diego | 0.28 |
| 92201 | Indio | 17.13 |
| 92203 | Indio | 18.92 |
| 92210 | Indian Wells | 13.91 |
| 92211 | Palm Desert | 16.44 |
| 92220 | Banning | 141.48 |
| 92223 | Beaumont | 45.21 |
| 92225 | Blythe | 414.68 |
| 92227 | Brawley | 393.36 |
| 92230 | Cabazon | 19.15 |
| 92231 | Calexico | 52.09 |
| 92233 | Calipatria | 272.42 |
| 92234 | Cathedral City | 16.72 |
| 92236 | Coachella | 21.35 |
| 92239 | Desert Center | 3582.68 |
| 92240 | Desert Hot Springs | 71.99 |
| 92241 | Desert Hot Springs | 107.92 |
| 92242 | Earp | 85.11 |
| 92243 | El Centro | 118.64 |
| 92249 | Heber | 25.74 |
| 92250 | Holtville | 133.94 |
| 92251 | Imperial | 125.48 |
| 92252 | Joshua Tree | 101.29 |
| 92253 | La Quinta | 35.92 |
| 92254 | Mecca | 154.76 |
| 92256 | Morongo Valley | 126.26 |
| 92257 | Niland | 125.04 |
| 92258 | North Palm Springs | 3.37 |
| 92259 | Ocotillo | 179.53 |
| 92260 | Palm Desert | 37.74 |
| 92262 | Palm Springs | 40.63 |
| 92264 | Palm Springs | 88.49 |
| 92267 | Parker Dam | 60 |
| 92270 | Rancho Mirage | 25.69 |
| 92274 | Thermal | 1030.44 |
| 92276 | Thousand Palms | 25.08 |
| 92277 | Twentynine Palms | 1074.11 |
| 92278 | Twentynine Palms | 860.95 |
| 92280 | Vidal | 583.25 |
| 92281 | Westmorland | 49.1 |
| 92282 | Whitewater | 75.1 |
| 92283 | Winterhaven | 2107.11 |
| 92284 | Yucca Valley | 173.48 |
| 92285 | Landers | 450.42 |
| 92301 | Adelanto | 273.84 |
| 92304 | Amboy | 489.49 |
| 92305 | Angelus Oaks | 109.57 |
| 92307 | Apple Valley | 211.46 |
| 92308 | Apple Valley | 99.79 |
| 92309 | Baker | 2731.33 |
| 92310 | Fort Irwin | 1142.57 |
| 92311 | Barstow | 421.3 |
| 92313 | Grand Terrace | 3.61 |
| 92314 | Big Bear City | 249.73 |
| 92315 | Big Bear Lake | 10.32 |
| 92316 | Bloomington | 11.09 |
| 92317 | Blue Jay | 0.45 |
| 92318 | Bryn Mawr | 0.09 |
| 92320 | Calimesa | 14.26 |
| 92321 | Cedar Glen | 1.32 |
| 92322 | Cedarpines Park | 6.01 |
| 92324 | Colton | 27.59 |
| 92325 | Crestline | 6.99 |
| 92327 | Daggett | 30.65 |
| 92328 | Death Valley | 2807.18 |
| 92332 | Essex | 2212.66 |
| 92333 | Fawnskin | 2.58 |
| 92335 | Fontana | 17.2 |
| 92336 | Fontana | 20.68 |
| 92337 | Fontana | 13.59 |
| 92338 | Ludlow | 636.64 |
| 92339 | Forest Falls | 92.54 |
| 92341 | Green Valley Lake | 1.1 |
| 92342 | Helendale | 127.49 |
| 92344 | Hesperia | 38.23 |
| 92345 | Hesperia | 78.46 |
| 92346 | Highland | 19.9 |
| 92347 | Hinkley | 301.79 |
| 92350 | Loma Linda | 0.08 |
| 92352 | Lake Arrowhead | 8.65 |
| 92354 | Loma Linda | 4.91 |
| 92356 | Lucerne Valley | 457.16 |
| 92358 | Lytle Creek | 25.05 |
| 92359 | Mentone | 52.79 |
| 92363 | Needles | 1303.54 |
| 92364 | Nipton | 1708.67 |
| 92365 | Newberry Springs | 522.87 |
| 92368 | Oro Grande | 68.8 |
| 92371 | Phelan | 129.38 |
| 92372 | Pinon Hills | 19.6 |
| 92373 | Redlands | 43.33 |
| 92374 | Redlands | 20.21 |
| 92376 | Rialto | 13.22 |
| 92377 | Rialto | 9.68 |
| 92378 | Rimforest | 0.35 |
| 92382 | Running Springs | 19.21 |
| 92384 | Shoshone | 1544.93 |
| 92385 | Skyforest | 0.07 |
| 92386 | Sugarloaf | 0.86 |
| 92389 | Tecopa | 365.02 |
| 92391 | Twin Peaks | 1.95 |
| 92392 | Victorville | 36.11 |
| 92394 | Victorville | 31.74 |
| 92395 | Victorville | 18.02 |
| 92397 | Wrightwood | 37.1 |
| 92398 | Yermo | 26.09 |
| 92399 | Yucaipa | 45.55 |
| 92401 | San Bernardino | 0.64 |
| 92404 | San Bernardino | 22.16 |
| 92405 | San Bernardino | 5.13 |
| 92407 | San Bernardino | 177.08 |
| 92408 | San Bernardino | 11.67 |
| 92410 | San Bernardino | 8.23 |
| 92411 | San Bernardino | 4.78 |
| 92415 | San Bernardino | 0.08 |
| 92501 | Riverside | 5.92 |
| 92503 | Riverside | 28.55 |
| 92504 | Riverside | 22.86 |
| 92505 | Riverside | 12.6 |
| 92506 | Riverside | 17.67 |
| 92507 | Riverside | 17.3 |
| 92508 | Riverside | 12.94 |
| 92509 | Riverside | 30.93 |
| 92518 | March Air Reserve Base | 9.79 |
| 92521 | Riverside | 1.22 |
| 92530 | Lake Elsinore | 117 |
| 92532 | Lake Elsinore | 16.97 |
| 92536 | Aguanga | 94.93 |
| 92539 | Anza | 154.93 |
| 92543 | Hemet | 18.35 |
| 92544 | Hemet | 110.74 |
| 92545 | Hemet | 28.84 |
| 92548 | Homeland | 10.18 |
| 92549 | Idyllwild | 95.47 |
| 92551 | Moreno Valley | 6.07 |
| 92553 | Moreno Valley | 10.3 |
| 92555 | Moreno Valley | 72.99 |
| 92557 | Moreno Valley | 21.7 |
| 92561 | Mountain Center | 432.79 |
| 92562 | Murrieta | 59.03 |
| 92563 | Murrieta | 20.66 |
| 92567 | Nuevo | 30.63 |
| 92570 | Perris | 103.9 |
| 92571 | Perris | 34.67 |
| 92582 | San Jacinto | 20.5 |
| 92583 | San Jacinto | 31.22 |
| 92584 | Menifee | 32.91 |
| 92585 | Sun City | 16.84 |
| 92586 | Sun City | 6.03 |
| 92587 | Quail Valley | 9.6 |
| 92590 | Temecula | 45.88 |
| 92591 | Temecula | 15.36 |
| 92592 | Temecula | 120.48 |
| 92595 | Wildomar | 20.88 |
| 92596 | Winchester | 62.79 |
| 92602 | Irvine | 14.47 |
| 92603 | Irvine | 13.23 |
| 92604 | Irvine | 3.47 |
| 92606 | Irvine | 3.15 |
| 92610 | Foothill Ranch | 11.23 |
| 92612 | Irvine | 6.66 |
| 92614 | Irvine | 4.46 |
| 92617 | Irvine | 2.31 |
| 92618 | Irvine | 25.15 |
| 92620 | Irvine | 6.24 |
| 92624 | Capistrano Beach | 1.5 |
| 92625 | Corona del Mar | 2.5 |
| 92626 | Costa Mesa | 9.53 |
| 92627 | Costa Mesa | 6.58 |
| 92629 | Dana Point | 5.2 |
| 92630 | Lake Forest | 10.59 |
| 92637 | Laguna Woods | 3.32 |
| 92646 | Huntington Beach | 8.48 |
| 92647 | Huntington Beach | 7.72 |
| 92648 | Huntington Beach | 8.12 |
| 92649 | Huntington Beach | 5.68 |
| 92651 | Laguna Beach | 18.07 |
| 92653 | Laguna Hills | 6.52 |
| 92655 | Midway City | 0.66 |
| 92656 | Aliso Viejo | 8.8 |
| 92657 | Newport Coast | 9.05 |
| 92660 | Newport Beach | 9.33 |
| 92661 | Newport Beach | 0.65 |
| 92662 | Newport Beach | 0.22 |
| 92663 | Newport Beach | 3.41 |
| 92672 | San Clemente | 32.77 |
| 92673 | San Clemente | 11.75 |
| 92675 | San Juan Capistrano | 106.93 |
| 92676 | Silverado | 49.27 |
| 92677 | Laguna Niguel | 16.67 |
| 92679 | Trabuco Canyon | 35.28 |
| 92683 | Westminster | 9.94 |
| 92688 | Rancho Santa Margarita | 9.09 |
| 92691 | Mission Viejo | 8.82 |
| 92692 | Mission Viejo | 9.87 |
| 92694 | Ladera Ranch | 7.67 |
| 92697 | Irvine | 0.17 |
| 92701 | Santa Ana | 3.26 |
| 92703 | Santa Ana | 4.12 |
| 92704 | Santa Ana | 7.6 |
| 92705 | Santa Ana | 11.5 |
| 92706 | Santa Ana | 3.5 |
| 92707 | Santa Ana | 5.24 |
| 92708 | Fountain Valley | 9.1 |
| 92780 | Tustin | 6.46 |
| 92782 | Tustin | 5.63 |
| 92801 | Anaheim | 6.06 |
| 92802 | Anaheim | 4.45 |
| 92804 | Anaheim | 7.17 |
| 92805 | Anaheim | 6.54 |
| 92806 | Anaheim | 7.94 |
| 92807 | Anaheim | 11.56 |
| 92808 | Anaheim | 36.05 |
| 92821 | Brea | 10.67 |
| 92823 | Brea | 10.67 |
| 92831 | Fullerton | 6.12 |
| 92832 | Fullerton | 2.73 |
| 92833 | Fullerton | 7.67 |
| 92835 | Fullerton | 5.8 |
| 92840 | Garden Grove | 5.22 |
| 92841 | Garden Grove | 4.59 |
| 92843 | Garden Grove | 3.95 |
| 92844 | Garden Grove | 2.13 |
| 92845 | Garden Grove | 2.2 |
| 92860 | Norco | 14.36 |
| 92861 | Villa Park | 2.21 |
| 92865 | Orange | 3.57 |
| 92866 | Orange | 1.97 |
| 92867 | Orange | 7.84 |
| 92868 | Orange | 3.39 |
| 92869 | Orange | 13.16 |
| 92870 | Placentia | 6.81 |
| 92879 | Corona | 9.53 |
| 92880 | Corona | 25.01 |
| 92881 | Corona | 23.3 |
| 92882 | Corona | 26.81 |
| 92883 | Corona | 56.97 |
| 92886 | Yorba Linda | 14.91 |
| 92887 | Yorba Linda | 9.2 |
| 93001 | Ventura | 86.56 |
| 93003 | Ventura | 19.61 |
| 93004 | Ventura | 6.92 |
| 93010 | Camarillo | 21.03 |
| 93012 | Camarillo | 48.66 |
| 93013 | Carpinteria | 20.81 |
| 93015 | Fillmore | 104.85 |
| 93021 | Moorpark | 61.7 |
| 93022 | Oak View | 3.44 |
| 93023 | Ojai | 308.95 |
| 93030 | Oxnard | 14.11 |
| 93033 | Oxnard | 34.36 |
| 93035 | Oxnard | 5.15 |
| 93036 | Oxnard | 15.09 |
| 93040 | Piru | 55.06 |
| 93041 | Port Hueneme | 4.67 |
| 93042 | Point Mugu Nawc | 6 |
| 93043 | Port Hueneme CBC Base | 1.4 |
| 93060 | Santa Paula | 116.77 |
| 93063 | Simi Valley | 40.47 |
| 93065 | Simi Valley | 42.28 |
| 93066 | Somis | 56.01 |
| 93067 | Summerland | 0.37 |
| 93101 | Santa Barbara | 3.35 |
| 93103 | Santa Barbara | 4.34 |
| 93105 | Santa Barbara | 283.46 |
| 93106 | Santa Barbara | 0.87 |
| 93108 | Santa Barbara | 44.09 |
| 93109 | Santa Barbara | 3.41 |
| 93110 | Santa Barbara | 7.06 |
| 93111 | Santa Barbara | 8.88 |
| 93117 | Goleta | 149.32 |
| 93202 | Armona | 0.32 |
| 93203 | Arvin | 218.09 |
| 93204 | Avenal | 305.62 |
| 93205 | Bodfish | 14.84 |
| 93206 | Buttonwillow | 136.91 |
| 93207 | California Hot Springs | 125.31 |
| 93210 | Coalinga | 717.61 |
| 93212 | Corcoran | 117.92 |
| 93215 | Delano | 184.01 |
| 93219 | Earlimart | 204.68 |
| 93221 | Exeter | 89.34 |
| 93222 | Pine Mountain Club | 12.07 |
| 93223 | Farmersville | 4.61 |
| 93224 | Fellows | 79.41 |
| 93225 | Frazier Park | 652.65 |
| 93226 | Glennville | 38.22 |
| 93230 | Hanford | 272.49 |
| 93234 | Huron | 350.47 |
| 93235 | Ivanhoe | 3.03 |
| 93238 | Kernville | 61.04 |
| 93239 | Kettleman City | 427.15 |
